Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				Rarely available 5th floor, 2555 sq. ft. end unit, 2 bedrooms plus den or three bedroom home is ready for your pleasure and enjoyment.  Enjoy the sounds of songbirds and gentle warm breezes from two large sunrise and sunset terraces, or simply immerse yourself in the nature that is on your doorstep by walking the berm, a meandering wooden walkway through the mangroves and scenic waterways that ends at the white sand beach and private clubhouse with outdoor dining. Situated within The Marbella, a luxury high rise with wonderful neighbors and genuinely helpful staff, the amenities are second to none with concierge, dining including room service and healthcare assistance when needed right at your fingertips.
				
				
				
				
Property Details
				
				
					
													
								Price: $3,499,000
							
						
													
								Sq Ft: 2,555
																	($1,369 per sqft)
															
						
						
						
						
													
								Bedrooms: 2
							
																			
								Bathrooms: 3
							
																									
								Unit On Floor: 5
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Condo
							
																			
																	Development: Pelican Bay
															
																			
																	Subdivision: Marbella At Pelican Bay
															
												
					 
					
													
								Virtual Tour/Floorplan: 
View
							
								Year Built: 1999
							
																			
								Listing Number: 225013485
							
																			
								Status Code: A-Active
							
																			
								Taxes: $22,203.38
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																	1.00
																			/
																																												Y
																								
						
													
								Furnishings: Unfurnished
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
													
								Total Recurring Fees: $67,106
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Wet Bar
															Built In Features
															Breakfast Area
															Bathtub
															Closet Cabinetry
															Dual Sinks
															Entrance Foyer
															Jetted Tub
															Kitchen Island
															Living Dining Room
															Sitting Area In Primary
															Split Bedrooms
															Separate Shower
															Cable Tv
															Walk In Closets
															Window Treatments
															High Speed Internet
															Instant Hot Water
														
						
													Amenities:
							
															Beach Rights
															Beach Access
															Bike Storage
															Business Center
															Clubhouse
															Fitness Center
															Guest Suites
															Hobby Room
															Library
															Barbecue
															Picnic Area
															Park
															Private Membership
															Pool
															Restaurant
															Sauna
															Spa Hot Tub
															Storage
															Sidewalks
															Tennis Courts
															Trails
														
						
																					Financial Information:
								
																	Taxes: $22,203.38
																	Tax Year: 2024
																	HOA Fee 1: $3,295.00
																	HOA Fee 3: $64,431.00
																	HOA Frequency 1: Annually
																	HOA Frequency 3: Annually
																
													
					
					
													
Exterior Features:
							
															None
															Storage
															Shutters Electric
															Shutters Manual
														
						
													Equipment:
							
															Built In Oven
															Dryer
															Dishwasher
															Electric Cooktop
															Disposal
															Ice Maker
															Microwave
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Washer
														
						
													View:
							
															Y
														
						
						
													School Information:
							
															Elementary School: Sea Gate Elementary
															Middle School: Pine Ridge Middle School
															Junior High: Pine Ridge Middle School
															High School: Barron Collier High School
														
											
				 
				Additional Information:
				
															Building Description: Traditional, High Rise
																				Building Design: High Rise (8 Or More)
																				MLS Area: Na04 - Pelican Bay Area
																				Total Square Footage: 3,042
																				Total Rooms: 6
																				Total Floors: 1
																				Water: Public
																				Construction: Block, Concrete, Stone, Stucco
																				Short Sale: No
																				Date Listed: 2025-02-04 10:46:58
																													Pool Description: Community
																													Furnished: Unfurnished
																				Den: Y
																				Windows: Sliding, Tinted Windows, Window Coverings
																				Parking: Assigned, Attached, Underground, Garage, One Space, Electric Vehicle Charging Stations, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 1
																				Attached Garage: Y
																				Flooring: Carpet, Tile, Wood
																				Roof: Built Up, Flat
																				Heating: Central, Electric, Zoned
																				Cooling: Central Air, Ceiling Fans, Electric
																													Storm Protection: Electric Shutters, Manual Shutters
																				Security: Door Man, Secured Garage Parking, Lobby Secured, Phone Entry, Fire Sprinkler System, Smoke Detectors
																				Laundry: Inside, Laundry Tub
																				Irrigation: Reclaimed Water
																													Pets: Call, Conditional
																				Restrictions: Architectural, Deed Restrictions
																				Sewer: Public Sewer
																				Lot Desc.: Zero Lot Line
																				Amenities: Beach Rights, Beach Access, Bike Storage, Business Center, Clubhouse, Fitness Center, Guest Suites, Hobby Room, Library, Barbecue, Picnic Area, Park, Private Membership, Pool, Restaurant, Sauna, Spa Hot Tub, Storage, Sidewalks, Tennis Courts, Trails
													
				
								
				
									 Map of 7425 Pelican Bay Boulevard #501, Naples, FL 34108
 
					
					
				
									
					
					
											Listing Courtesy Of: Marbella At Pelican Bay Realty
													
info@marbellapelicanbayrealty.com